Brakes, Motors & Drives
| BRAKES | |||||||||||||
| Company | Phone |
BRAKES
|
MOTORS & DRIVES
|
||||||||||
| AAA Press International, Inc. | 847/818-1100 | X | X | X | |||||||||
| Baldor Electric Co. | 501/646-4711 | X | X | X | X | X | X | ||||||
| Bosch Rexroth | 847/645-3753 | X | X | X | |||||||||
| Boschert, LLC | 800/479-0010 | X | X | X | |||||||||
| Cleveland Motion Controls | 216/524-8800 | X | X | X | X | X | X | ||||||
| Contrex, Inc. | 763/424-7800 | X | X | X | X | ||||||||
| Converter Accessory Corp. (CAC) | 800/433-2413 | X | |||||||||||
| DieQua Corp. | 630/980-1133 | X | X | ||||||||||
| Double E. Co., Inc. | 508/588-8099 | X | X | X | X | X | |||||||
| Dover Flexo Electronics, Inc. | 603/332-6150 | X | X | ||||||||||
| Electronic Machine Parts, LLC | 718/461-8850 | X | X | X | X | X | X | ||||||
| Farin Industries, Inc. | 440/275-2755 | X | X | X | |||||||||
| FMS USA, Inc. | 847/392-7872 | X | X | X | X | X | X | ||||||
| Litzler, C.A., Co., Inc. | 216/267-8020 | X | X | X | |||||||||
| Mach III Clutch, Inc. | 859/291-0849 | X | X | ||||||||||
| MAGPOWR | 405/755-1600 | X | X | X | X | X | |||||||
| Maxcess Intl. | 405/755-1600 | X | X | X | X | X | |||||||
| Montalvo Corp., The | 207/856-2501 | X | X | ||||||||||
| Nexen Group, Inc. | 651/286-1008 | X | X | X | |||||||||
| Nireco America Corp. | 845/856-4053 | X | X | X | |||||||||
| Nortech Web Converting Systems | 203/758-1740 | X | X | X | X | X | X | X | X | ||||
| Omron IDM Controls | 713/849-1900 | X | X | X | X | X | X | X | |||||
| Polyspede Electronics Corp. | 214/363-7245 | X | X | X | X | X | X | ||||||
| Rockwell Automation | 414/382-2000 | X | X | X | |||||||||
| Tidland Corp. | 360/834-2345 | X | |||||||||||
| Tomar Plastic Service | 631/667-9797 | X | X | X | X | X | |||||||
| Twin Fin, Div. of Multi-Design, Inc. | 440/275-2255 | X | X | X | |||||||||
| Wagner Industries | 973/347-0800 | X | X | ||||||||||
| Werner Mathis USA, Inc. | 704/786-6157 | X | X | X | X | X | X | X | X | ||||


