Labelexpo Americas Cast of Characters
-- Converting Magazine, 8/1/2008
![]() A | |
| A1 WEBCAMS | 5216 |
| AAA PRESS INTERNATIONAL | 947 |
| AB GRAPHIC INTERNATIONAL | 3226 |
| ACCUWEB | 937 |
| ACHEM INDUSTRY AMERICA. | 3341 |
| ACHILLES USA | 2015 |
| ACPO LTD. | 1202 |
| ACTION ROTARY DIE | 5620 |
| ADVANCED POLYMERS INTL. | 1517 |
| ADVANCED PREPRESS GRAPHICS | 3125 |
| ADVANCED VISION TECHNOLOGY | 3011 |
| AET FILMS | 1029 |
| AFFORDABLE AUTOMATION CORP. | 1350 |
| AIGNER INDEX | 3345 |
| AIR AND WATER SYSTEMS | 1659 |
| AIRTRIM | 3017 |
| ALDEN & OTT PRINTING INKS | 5620 |
| ALL PRINTING RESOURCES | 1347 |
| ALLEN DATAGRAPH | 6115 |
| ALLISON SYSTEMS CORP. | 5002 |
| ALPHASONICS | 1447 |
| AMAGIC FOILS | 455 |
| AMERICAN EXPRESS | 5624 |
| AMERICAN ULTRAVIOLET CO. | 1519 |
| AMERICAN WATER GRAPHICS. | 405 |
| ANDANTEX USA | 717 |
| ANDERSON & VREELAND | 929 |
| API FOILS | 3618 |
| APPLE DIE | 3807 |
| APPLETON | 1515 |
| AQUAFLEX | 343 |
| APEX NORTH AMERICA | 3601 |
| ARJOBEX/POLYART | 1825 |
| ARMOR USA | 6411 |
| ARPECO | 5821 |
| ASAHI KASEI CHEMICALS CORP. | 5210 |
| ASHLAND | 1439 |
| ATLANTIC ZEISER | 5604 |
| ATLAS DIE | 3410 |
| AUSTIK Division SUNBELT SALES | 3118 |
| AVERY DENNISON-FASSON ROLL NORTH AMERICA | 119 |
| AXICON AUTO ID LLC | 6308 |
| AZCOAT | 1951 |
| AZTECH MACHINERY | 1511 |
| B | |
| BASF CORp. | 1046 |
| BETA INDUSTRIES | 3811 |
| BETA LASERMIKE | 6414 |
| BIELOMATIK | 6516 |
| BLUESTAR SILICONES | 3604 |
| BOISE PAPER | 3529 |
| BREIT TECHNOLOGIES LLC | 459 |
| BREWER UV SYSTEMS | 460 |
| BST PRO MARK | 837 |
| BUNTING MAGNETICS CO. | 1629 |
| C | |
| CAB TECHNOLOGY | 1847 |
| CAPROCK DEVELOPMENTS | 1402 |
| CARTES S.r.l. | 5413 |
| CEI | 850 |
| CHANNELED RESOURCES-MARATECH | 3009 |
| CHEMINSTRUMENTS | 130 |
| CHEMSULTANTS | 130 |
| CHESNUT ENGINEERING | 817 |
| CLEMENTS INDUSTRIES | 6107 |
| CLEVELAND MOTION CONTROLS | 5723 |
| CODIMAG | 3429 |
| COLOR RESOLUTIONS INTl. LLC | 3635 |
| COMPOSE SYSTEM LTD. | 3723 |
| COMPTROL | 1957 |
| COMPUTER PRODUCTIVITY SERVICES. | 1602 |
| CONTRACT CONVERTING LLC | 1039 |
| CONVERSOURCE | 120 |
| CONVERT-ALL | 110 |
| CONVERTING MAGAZINE | 5535 |
| COROTEC CORP. | 5926 |
| CPD, DIV OF PCI | 3727 |
| CRAIG ADHESIVES & COATING | 1211 |
| CRC INFORMATION SYSTEMS | 6012 |
| CROWN ROLL LEAF | 1947 |
| CTC INTERNATIONAL | 3523 |
| CTS INDUSTRIES | 3001 |
| D | |
| D&K COATINGS TECHNOLOGIES | 5214 |
| DANTEX GRAPHICS LTD. | 5621 |
| DAVIS-STANDARD | 1525 |
| DCM | 548 |
| DEGRAVA SYSTEMS | 6447 |
| DELTA INDUSTRIAL SERVICES | 3008 |
| DEMAK AMERICA | 1044 |
| DEVELOPMENT ASSOCIATES | 3501 |
| DIGITAL PRINT | 3616 |
| DIP CO | 2027 |
| DISPENSA-MATIC LABEL DISPENSERS | 1401 |
| DNP | 1225 |
| DOMELABELS | 3535 |
| DOMETAG | 1946 |
| DOMINO AMJET | 1921 |
| DORO-TAPE EHLIS GMBH | 5625 |
| DOUBLE E CO. | 200 |
| DOVER FLEXO ELECTRONICS | 1557 |
| DOW CORNING CORP. | 3511 |
| DOYLE SYSTEMS | 508 |
| DRENT GOEBEL | 1611 |
| DRILLING TECHNICAL SERVICES/PRE-OWNED PRESS/PARTS SOLUTIONS | 1357 |
| DUNMORE CORP. | 1353 |
| DUPONT CO.-P&EM | 5403 |
| E | |
| ECKART AMERICA | 3717 |
| EDWARDS LABEL | 1814 |
| EFI | 6423 |
| ELECTRO-OPTIC US | 3436 |
| EMD CHEMICALS | 1856 |
| EMERSON & CUMING | 6407 |
| ENERCON INDUSTRIES CORP | 403 |
| ENVIRONMENTAL INKS & COATINGS | 3705 |
| EPSON AMERICA | 6523 |
| ERCON | 6023 |
| ERHARDT+LEIMER | 1417 |
| ESKOARTWORK | 5202 |
| ETI CONVERTING | 5824 |
| ETLON CORP. | 5701 |
| EVONIK GOLDSCHMIDT CORP. | 5300 |
| EXFO PHOTONIC SOLUTIONS | 6547 |
| EXXONMOBIL CHEMICAL CO. | 1539 |
| EYEC-AMERICA LLC | 3639 |
| F | |
| FAUSTEL | 3536 |
| FILMQUEST | 1958 |
| FLEXAIR | 2008 |
| FLEXcon CO. | 1311 |
| FLEXO WASH | 939 |
| FLEXOEXPORT LTD. | 1247 |
| FLINT GROUP NARROW WEB | 5713 |
| FLUID INK TECHNOLOGY | 5218 |
| FOIL STAMPING & EMBOSSING ASSN. | 5636 |
| FRANKLIN INTERNATIONAL | 1559 |
| FRASER PAPERS LIMITED | 1553 |
| FRIMPEKS LTD | 1453 |
| FRONTIER LABEL | 560 |
| FUJICOPIAN | 6114 |
| FUJIFILM GRAPHIC SYSTEMS USA | 3711 |
| FUJIFILM HUNT CHEMICALS USA. | 1721 |
| FUJIFILM SERICOL USA | 1329 |
| G | |
| GALLUS | 5901/5803 |
| GENERAL METAL ENGRAVING | 1045 |
| GERHARDT INTERNATIONAL A/S | 729 |
| GEW | 3505 |
| GIDUE SPA | 1241 |
| GILBRETH | 3539 |
| GLOBE-TEK CORP. | 6412 |
| GOMBAU AUTOADHESIVOS | 1937 |
| GONDERFLEX | 1320 |
| GRANWELL PRODUCTS | 3602 |
| GRAPHIC SCIENCES | 3827 |
| GRAYMILLS CORP. | 1445 |
| GREAT ATLANTIC CAPITAL CORP. | 456 |
| GREEN BAY PACKAGING | 911 |
| GSE DISPENSING | 6515 |
| GTECHNOLOGY LTD. | 1956 |
| GULTON | 2025 |
| H | |
| HANITA COATINGS | 1529 |
| HARPER CORP. OF AMERICA | 401 |
| HC MILLER PRESS | 810 |
| HEARTLAND ADHESIVES | 2043 |
| HEWLETT-PACKARD CO. | 3223/6623 |
| HIX CORP. | 5215 |
| HONLE UV AMERICA | 5523 |
| HOP INDUSTRIES | 1546 |
| HUSSON | 3805 |
| HAZHOU KINGDOM COATING . | 6606 |
| HUZHOU UNIFULL LABEL FABRIC | 6610 |
| HYBRID INTEGRATION | 3825 |
| HYDOME | 2046 |
| I | |
| IGT TESTING SYSTEMS | 1621 |
| IIMAK | 359 |
| IMASS | 3806 |
| IMTECH | 6420 |
| INEOS FILMS. | 2026 |
| INNOVIA FILMS. | 1429 |
| INSPECTION SYSTEMS. | 6308 |
| INTERACTIVE INKS AND COATINGS | 3000 |
| INTl. FINANCIAL SERVICES | 1349 |
| INTEGRITY ENGINEERING | 5700 |
| INX INTERNATIONAL INK | 1318 |
| IST AMERICA CORP. | 5923 |
| ITW FOILS | 1209 |
| IWASAKI INTERNATIONAL. | 708 |
| J | |
| J&H PRINTING SOLUTIONS | 5213 |
| J & J CONVERTING MACHINERY | 1939 |
| JALEMA FILING SYSTEMS | 1948 |
| JDSU CORP. | 3347 |
| JAPAN PULP AND PAPER | 1625 |
| JINDA | 3911 |
| JM HEAFORD, LTD | 5800 |
| K | |
| KAMMANN MACHINES | 1411 |
| KANZAKI SPECILATY PAPERS | 2021 |
| KARLVILLE DEVELOPMENT | 158 |
| KECO COATINGS | 5203 |
| KELVA AB/VETAPHONE | 3019 |
| KETT US | 2054 |
| KING LABEL | 3622 |
| KLOCKNER PENTAPLAST OF AMERICA | 159 |
| KOCHER + BECK USA | 5613 |
| KODAK | 5603 |
| KONICA MINOLTA IJ TECHNOLOGIES. | 6153 |
| KOR ENGINEERING | 711 |
| KROENERT | 3612 |
| KTI - KEENE TECHNOLOGY | 1321 |
| KURZ TRANSFER PRODUCTS | 1817 |
| L | |
| LABEL & NARROW WEB | 5705 |
| LABELS & LABELING | |
| LABEL VISION SYSTEMS | 6320 |
| LABELMATE | 132 |
| LBL ENTERPRISES | 1949 |
| LEDERLE MACHINE CO. | 347 |
| LEIBINGER INK JET SYSTEMS | 157 |
| LONGFORD INTERNATIONAL LTD | 547 |
| LOPAREX | 1811 |
| LUMINITE | 3815 |
| LATRAN TECHNOLOGIES | 5400 |
| M | |
| MACH III CLUTCH INC | 3004 |
| MACTAC | 143 |
| MARK ANDY | 319 |
| MARTIN AUTOMATIC | 811 |
| MASTERGRAPHICS | 5201 |
| MATHO | 5622 |
| MATTHIAS PAPER CORP. | 5727 |
| MAX DAETWYLER CORP. | 1601 |
| MAXCESS INTERNATIONAL | 829 |
| MCS INC. | 1757 |
| MELZER MASCHINEBAU GMBH | 6410 |
| MENZEL VISION | 3543 |
| MID AMERICAN RUBBER | 1201 |
| MIKKELSEN GRAPHIC ENGINEERING | 6419 |
| MIMAKI USA | 3610 |
| MONDI PACKAGING | 3502 |
| MONTALVO CORP. | 5738 |
| MPI TECHNOLOGIES | 2011 |
| MPS Systems bv | 927 |
| MUHLBAUER AMERICAS | 6409 |
| MULLER MARTINI CORP. | 5924 |
| MULTI-PLASTICS | 1315 |
| N | |
| NAGEL PAPER | 3002 |
| NAKAI INTERNATIONAL CORP. | 1652 |
| NASTAR | 4010 |
| NATIONAL ADHESIVES | 853 |
| NATIONAL CITY MFG. FINANCE | 704 |
| NATIONAL PAPER CO. | 1505 |
| NAZDAR | 5200 |
| NDC INFRARED ENGINEERING | 3706 |
| NEWFOIL MACHINES (USA) LTD. | 1815 |
| NEWPAGE SPECIALTY PAPERS | 1639 |
| NILPETER | 3105/3205 |
| NIRECO AMERICA CORP. | 1837 |
| NON-STOP LABEL CO. | 1810 |
| NORTH AMERICAN MFG. CO. | 1805 |
| NU TECH COATINGS | 3006 |
| OPQ | |
| OMET S.R.L. | 3123 |
| OMNOVA SOLUTIONS | 3138 |
| PACKAGE PRINTING | 3902 |
| PAPER, FILM AND FOIL CONVERTER | 5623 |
| PC INDUSTRIES | 1025 |
| PHIDASTIEN | 943 |
| PITMAN CO. | 5403 |
| PLASTIC SUPPLIERS | 1850 |
| POLAR-Mohr GmbH & CO | 5721 |
| POLYKOTE CORP. | 5605 |
| POLYMAG TEK. | 1500 |
| POLYONICS | 3614 |
| POWERFORWARD | 1521 |
| PRAXAIR SURFACE TECHNOLOGIES | 3724 |
| PRECISION AIRCONVEY CORP. | 5722 |
| PRECO | 1049 |
| PRIMARC UV TECHNOLOGY | 6013 |
| PRIME UV SYSTEMS | 3701 |
| PRIMERA TECHNOLOGY. | 6552 |
| PRINT PRODUCTS | 1853 |
| PRINTCO INDUSTRIES | 357 |
| PRISM | 5429 |
| PROVIDENT GROUP | 5100 |
| QUALITY DISCOUNT PRESS PARTS | 457 |
| R | |
| RAD-CURE CORP. | 1911 |
| RADIUS SOLUTIONS | 6312 |
| RAYVEN | 1719 |
| RBCOR LLC. | 5703 |
| RECYL SRL | 5001 |
| RETROFLEX | 1650 |
| RICOH ELECTRONICS | 857 |
| RITRAMA | 151 |
| ROCHEUX INTERNATIONAL | 2024 |
| ROFIN-BAASEL | 2035 |
| ROGERS CORP. | 3134 |
| ROSSINI NORTH AMERICA | 5102 |
| ROTATEK | 557 |
| ROTOFLEX INTERNATIONAL | 329 |
| ROTOMETRICS | 129 |
| S | |
| SAINT-GOBAIN PERF. PLASTICS | 3801 |
| SATO AMERICA | 153 |
| SCANTECH AUTOMATION | 839 |
| SCHOBER USA | 5600 |
| SDI | 1050 |
| SEKISUI TA | 3901 |
| SHANGHAI JINDA PLASTIC CO. | 3100 |
| SHENZHEN MOMA TECHNOLOGY | 6548 |
| SHENZHEN RUN WO JI DIAN CO. | 156 |
| SIAT/FLEXO-PRINTING EQUIPMENT. | 3241 |
| SIEGWERK USA | 1929 |
| SIMCO STATIC CONTROL | 1309 |
| SIRA TECHNOLOGIES | 5425 |
| SMAG | 1647 |
| SMOOTH MACHINERY | 1225 |
| SOFTAL 3DT LLC | 150 |
| SOHN MANUFACTURING | 3517 |
| SONIC SOLUTIONS | 2052 |
| SPARTANICS | 6648 |
| SPINNAKER COATING, LLC | 647 |
| SPRING COATING SYSTEMS | 3541 |
| START INTERNATIONAL | 6113 |
| STOPSTATIC.COM | 6307 |
| STORK CELLRAMIC | 719 |
| STORK PRINTS AMERICA | 529 |
| STRATA-TAC | 1555 |
| STYERS EQUIPMENT CO. | 1651 |
| SUMMA | 6612 |
| SUN CHEMICAL | 6123 |
| SUNLIKY INDUSTRY LTD | 3726 |
| T | |
| T.D. WRIGHT | 3409 |
| TAGSYS | 6111 |
| TAILORED SOLUTIONS | 6017 |
| TAKE-A-LABEL | 1924 |
| TCS TECHNOLOGIES | 5912 |
| TEC LIGHTING | 702 |
| TECHNICOTE | 1547 |
| TECHSUN NEW TECHNOLOGY CO. | 1938 |
| TESA TAPE | 5801 |
| TESTING MACHINES | 2039 |
| TGW INTERNATIONAL | 2017 |
| THARO SYSTEMS | 1807 |
| 3M CONVERTER MARKETS | 639 |
| TILT-LOCK | 3126 |
| TLMI | 99 |
| TODAYTEC | 1558 |
| TOOLS & PRODUCTION | 112 |
| TREOFAN AMERICA | 3722 |
| TRI-TRONICS | 6011 |
| TRINITY GRAPHIC USA | 718 |
| TRUCOLOR VISION | 1437 |
| TTR EUROWORKS BV | 3600 |
| U | |
| UCA | 3725 |
| UNDERWRITERS LABORATORIES | 5500 |
| UNILUX | 1457 |
| UNIVACCO TECHNOLOG | 945 |
| UPM RAFLATAC | 1339 |
| UVITEC PRINTING INK | 1248 |
| V | |
| VALERON STRENGTH FILMS | 1839 |
| VIP COLOR TECHNOLOGIES USA | 6517 |
| W | |
| WACKER SILICONES CORp. | 3716 |
| WATER INK TECHNOLOGIES | 1011/1200 |
| WAUSAU COATED PRODUCTS | 1829 |
| WAUSAU PAPER CORP. | 1617 |
| WEB TECHNIQUES | 1403 |
| WENZHOU FUEL CO. | 559 |
| WESTERN DECORATING TECHNOLOGY | 1952 |
| WESTERN PHOTONICS TECHNOLOGY | 3538 |
| WIKOFF COLOR CORP. | 3608 |
| WILSON MANUFACTURING CO. | 1229 |
| WORLDLABEL HOLDING | 6518 |
| WORTHERN COATED FABRICS | 155 |
| XYZ | |
| XAAR AMERICAS | 6646 |
| XANTE CORP. | 3007 |
| XEIKON/PUNCH GRAPHIX | 6135 |
| XERICWEB DRYING SYSTEMS | 3124 |
| YAZOO MILLS | 6010 |
| YUPO | 567 |
| ZELLER & GMELIN CORP. | 851 |
| ZHEJIANG HENGFENG PACKAGING | 6413 |



















View All Blogs
