CMM Intl. 2005 Exhibitor List
Staff -- Converting Magazine, 3/1/2005
Advertisers appear in red. Booth numbers accurate as of Feb. 8, 2005. Go to www.cmmshow.com for a comprehensive list of exhibitors.
| Company | Booth |
| A | |
| A.J. Plast Public Co., Ltd. | 480 |
| ABB, Inc. | 4038 |
| ABBA Rubber International | 725 |
| Absolutely Micro Clean Intl. | 4021 |
| Accuweb, Inc. | 1661 |
| ACPT, Inc. | 1892 |
| Action International | 2817 |
| Adaptive Technologies Inc. (ATI) | 3107 |
| Addax Carbon Fiber Rollers | 2509 |
| ADI International/Opti-Color | 4643 |
| Advance Systems Inc. | 4063 |
| Advanced Maintenance Solutions | 3747 |
| Advanced Polymers International | 4113 |
| Advanced Vision Technology | 2876 |
| AIMCAL | 616 |
| Air Preheater Co. | 1403 |
| Air Systems Design, Inc. | 3055 |
| AirTrim, Inc. | 4470 |
| Alar Engineering Corp. | 3876 |
| All Foils, Inc. | 3222 |
| All Printing Resources Inc. | 3558 |
| Alliance Knife Inc. | 4025 |
| Allison Systems Corp. | 3582 |
| Alpha Gear Drives, Inc. | 4176 |
| ALS Limited | 3001 |
| Amalga Composites, Inc. | 4018 |
| Ambient Air Solutions | 3278 |
| American Baler Co. | 3473 |
| American International Machinery | 1821 |
| American Jet Stream | 4048 |
| American Profol, Inc. | 3089 |
| American Roller Co. | 4131 |
| AMI Equipment div. Zip-Pak USA | 2341 |
| Andantex USA Inc. | 3849 |
| Anguil Environmental Systems | 484 |
| Anton Paar USA | 4833 |
| Apex North America | 4137 |
| Apollo/Atlas Converting Equip. | 3564 |
| Appleton Manufacturing Division | 3839 |
| Applied Films Corporation | 1673 |
| Applied Laser Engineering Ltd. | 2004 |
| Applied Motion Systems, Inc. | 3722 |
| Applied Vision Co. | 4110 |
| ARC International | 1709 |
| Arlon Engineered Coated Products | 724 |
| Artwork Systems | 3252 |
| Ashe Converting Equipment | 1274 |
| Ashland Specialty Chemical Co. | 3973 |
| Atlas Converting Equipment | 3564 |
| ATN Industrie | 1061 |
| Automatic Handling International | 1873 |
| Automation & Control Technology | 3009 |
| AV Flexologic b.v. | 3858 |
| Azco Corp. | 473 |
| B | |
| Bach Knives | 3256 |
| Badger Plug Co. | 1806 |
| Baldor Electric Co. | 2382 |
| Balemaster | 3976 |
| Basic Adhesives Inc. | 4768 |
| Battenfeld Gloucester Eng. | 2552 |
| Bell-Mark Sales Co. | 4252 |
| Bender Machine Services, Inc. | 3271 |
| Benick Machineworks, LLC | 4042 |
| Benton Graphics Inc. | 4650 |
| Beta Industries | 4746 |
| Beta LaserMike | 4219 |
| Betacontrol GmbH | 3934 |
| BHS Printing Machinery Corp. | 4068 |
| Bieffebi S.p.A. | 1231 |
| Bielloni Castello S.p.A. | 3856 |
| bielomatik jagenberg inc., USA | 5027 |
| Black Clawson Converting Mchy. | 1637 |
| Blower Application Co., Inc. | 3470 |
| BMB/Bachofen + Meier AG | 3862 |
| Bobst Group Inc. - General | 3564 |
| Bosch Rexroth Corp. | 1676 |
| Boschert, LLC. | 3573 |
| Bostik Findley Inc. | 4473 |
| Brausse Group c/o PE Printech | 3376 |
| Broadbeam Equipment | 217 |
| Brookfield Engineering | 4013 |
| BST Pro Mark | 4248 |
| Bunting Magnetics Co. | 3219 |
| Burcas Ltd. | 4025 |
| Buschman Corp. | 4317 |
| C | |
| C.A. Litzler Co. | 3268 |
| C.A.M.I.S. s.n.c. | 1105 |
| C.M.R. Srl | 1431 |
| Cam Tech, LLC | 1504 |
| Cambridge Applied Systems Inc. | 3561 |
| Capital Adhesives | 3005 |
| Carint Cargraf S.R.L. | 1010 |
| Catalytic Products International | 1705 |
| Catbridge Machinery Corp. | 1479 |
| CB Manufacturing & Sales Co. | 3568 |
| CCDI Composites Inc. | 4313 |
| Celplast Metalized Products Ltd. | 726 |
| Converting Equip. Mfrs. Assn. | 616 |
| Ceramic Technologies Inc. | 1603 |
| Champion Roller | 5227 |
| Charter Films, Inc. | 1834 |
| Chesnut Engineering, Inc. | 2555 |
| Chevron Phillips Chemical Co. | 4854 |
| Chia Chang Machinery Co.. | 2809 |
| Christian Majer GmbH & Co.KG | 4216 |
| Cimex Corp. | 4706 |
| Circonix Technologies LLC | 919 |
| Cleveland Motion Controls | 4127 |
| Cloeren Incorporated | 4210 |
| CMC Cevenini USA LLC | 4268 |
| CMS, Inc. | 4437 |
| Coast Controls, Inc. | 5031 |
| Coating & Converting Resources | 920 |
| Cognex Corp. | 2600 |
| COIM USA Inc | 4006 |
| Collano, Inc. | 4033 |
| Collinscraft Corp. | 1804 |
| Color Converting Industries Co. | 4010 |
| COMEXI America, Inc. | 1555 |
| Componex | 4541 |
| CONLATINGRAF | |
| ConQuip, Inc. | 2012 |
| Contech | 3844 |
| Control Instruments Corp. | 3719 |
| Converter Accessory Corp. | 626 |
| Converting Magazine | 806 |
| Converting Technical Institute | 2888 |
| CoreTech Inc. | 2855 |
| Cork Industries | 720 |
| Corona Designs Inc. | 3774 |
| CPFilms, Inc. | 916 |
| Creo, Inc. | 3238 |
| CST Systems & IBD Wickeltechnik | 3671 |
| Cylicron Engineered Cylinders | 1264 |
| D | |
| Dalmec, Inc. | 1800 |
| Data Technology, Inc. | 756 |
| Daven Industries | 1606 |
| Davis-Standard Corp. | 1618 |
| DCM Converting | 1061 |
| Deacro Industries Ltd. | 1425 |
| Dean Machinery International | 1509 |
| Delta Industrial Services | 2006 |
| Deneka Printing Systems Inc. | 4134 |
| Dienes Corp. | 3041 |
| DieQua Corp. | 2905 |
| Dimension-Polyant Sailcloth | 623 |
| DKSH North America, Inc. | 4633 |
| Double H Plastics, Inc. | 4337 |
| Double E Company, Inc. | 1668 |
| Douglas-Hanson Co. | 1284 |
| Dover Flexo Electronics | 1876 |
| Doyle Systems | 4468 |
| Dr. Schenk of America | 4017 |
| Dri Tec Mfg. Group, LLC | 2057 |
| Drytec | 3862 |
| Dyna-Tech Adhesives & Coatings | 216 |
| Dynaweb, Inc. | 4931 |
| E | |
| Eberle S.A. | 2376 |
| EGS Gauging | 3531 |
| EIT Instrument Markets | 3837 |
| Elite Cameron Ltd | 1504 |
| Elsner Engineering Works, Inc. | 2309 |
| Eltromat Electronics, Inc. | 577 |
| Empire Treater Rolls | 721 |
| EMT International, Inc. | 319 |
| Enercon Industries Corp. | 1421 |
| Energy Sciences, Inc. | 2606 |
| Environmental Inks & Coatings | 3052 |
| ERB-Ensign LLC | 4237 |
| Erema North America, Inc. | 3870 |
| Erhardt & Leimer, Inc. | 1631 |
| Esko-Graphics, Inc. | 3243 |
| Esseci SRL | 818 |
| European Metallizers Assn. | |
| Extrusion Dies Industries LLC | 1621 |
| F | |
| Fairview Machine | 4281 |
| Fasnacht America Inc. | 478 |
| Faustel, Inc. | 3537 |
| Fibreform Inc. | 2882 |
| Fife Corp. | 1648 |
| Fischer & Krecke, Inc. | 1859 |
| Flexible Packaging Assn. | 1503 |
| FlexLink Systems | 3076 |
| Flexo Wash, LLC | 3502 |
| Flexographic Technical Assn. | 3660 |
| Fluidic Systems | 4115 |
| Flxon Inc. | 3564 |
| Flynn Burner Corp. | 3668 |
| FMS USA, Inc. | 3931 |
| FMS-Force Measuring Systems AG | 3931 |
| Fo Tai Enterprise Corp. | 3379 |
| Foil Stamping & Embossing Assn. | 3979 |
| Foster Manufacturing Co. | 4221 |
| Fox Valley Technical College | 1206 |
| Fulflex, Inc. | 3527 |
| G | |
| G&L Motion Control LLC | 3543 |
| Galileo Vacuum Systems Inc. | 816 |
| Garrido Printing Equipment | 1701 |
| General Magnaplate | 3743 |
| General Vacuum Equipment (Bobst) | 821 |
| Georg Sahm GmbH & Co. KG | 4060 |
| Ghezzi & Annoni USA | 3202 |
| Gibbs-Brower International | 4027 |
| GL&V USA (Cameron Machine) | 812 |
| Global Equipment & Mchy. Sales | 975 |
| GMS-Gluing Machinery & Systems | 3273 |
| GOEBEL GmbH | 1309 |
| Goldenrod Corp. | 775 |
| GrafikAmerica | 737 |
| Graphic Packaging Intl.-Laminating | 419 |
| Graphic Sciences Inc. | 1308 |
| Graymills Corp. | 3516 |
| Great Northern Corp./Rollguard | 3224 |
| Guzzetti SpA | 2009 |
| H | |
| Harper Corp. of America | 1612 |
| Harper Scientific.com | 1610 |
| Harris & Bruno International | 3519 |
| Harris Waste Management Group | 3117 |
| Haug Quality Equipment | 1601 |
| Hawthorne Systems, Inc. | 314 |
| Heat Exchange and Transfer, Inc. | 4342 |
| Henry Molded Products | 1210 |
| Herbert Olbrich GmbH & Co.KG | 4213 |
| hhs America Corp. | 581 |
| Holweg | 1061 |
| Honeywell, Inc. | 3049 |
| Honle UV America Inc. | 3681 |
| Hop Industries Corp. | 3370 |
| Hurletron Inc. | 1175 |
| Husson Inc. | 3852 |
| I | |
| Independent Machinery, Inc. | 2512 |
| Inometa Rollers GmbH | 1612 |
| InteliCoat Technologies, LLC | 918 |
| Interface SvL Gruppo Mito | 1006 |
| Interflex Laser Engravers | 3216 |
| Intl. Converting Exhibition | 1404 |
| Intl. Thermal Systems | 4719 |
| INX International Ink Co. | 575 |
| ION Systems Industrial | 3435 |
| Ircon, Inc. | 4640 |
| Island Clean Air Inc. | 2800 |
| ISO Poly Films Inc. | 4234 |
| ISRA Surface Vision Inc. | 3752 |
| IST America Corp. | 317 |
| IST Canablast | 3016 |
| ITW Dynatec | 2043 |
| J | |
| J&D Associates | 373 |
| J.I.MacWilliam Co., Inc. | 0912 |
| J.M. Heaford, Ltd./Dean Printing Systems | 1506 |
| Jalema Filing Systems | 4340 |
| Jelight Company Inc. | 2805 |
| Jennerjahn Machine, Inc. | 1020 |
| JHC Plastics | 4637 |
| Johnson Laminating & Coating. | 921 |
| JTW International, Inc. | 3784 |
| K | |
| Kadant Web Systems, Inc. | 1879 |
| Kampf GmbH & Co. | 1051 |
| Karlville Development USA, Inc. | 613 |
| Keating Gravure | 979 |
| Keco Engineered Coatings Inc. | 4242 |
| Kelva AB | 1309 |
| Kempsmith Machine Co. | 3768 |
| Key Filters Inc. | 1706 |
| Kodak Polychrome Graphics | 3248 |
| Kongskilde Industries, Inc. | 1473 |
| Koerber PaperLink North America | 1634 |
| Kroenert Corp. | 3862 |
| KTI-Keene Technology, Inc. | 4263 |
| Kuen Yuh Machinery Eng. Co. | 2514 |
| L | |
| Lamart Corp. | 917 |
| Lamb Pasaban | 1012 |
| Larson/Burton, Inc. | 3840 |
| Latran Technologies | 3236 |
| Lead Lasers B.V. | 3933 |
| Lever Manufacturing Corp. | 1416 |
| Liofol Company/Div. of Henkel | 1024 |
| Liquid Control Corp. | 4035 |
| Luminite Products Corp. | 3562 |
| Lutz GmbH & Co. KG | 1609 |
| M | |
| Macchi | 1204 |
| MacDermid Printing Solutions | 3804 |
| Macro Engineering & Technology | 4450 |
| Madern USA | 1857 |
| MAGPOWR | 1648 |
| Mahlo America, Inc. | 4548 |
| Mahr Metering Systems | 3007 |
| Mamata USA, Inc. | 1048 |
| Manufacturers Supplies Co. | 4001 |
| Marathon Equipment Co. | 4116 |
| Margot Machinery, Inc. | 2050 |
| Mario Cotta America | 4244 |
| MarquipWardUnited | 1341 |
| Marshall and Williams Plastics | 1706 |
| Martin Automatic, Inc. | 1855 |
| Matik North America, Inc. | 1309 |
| Max Daetwyler Corp. | 3476 |
| Maxcess International | 1648 |
| Maxson Automatic Machinery Co. | 1655 |
| Meech Static Eliminators USA | 4076 |
| MEGTEC Systems | 2048 |
| Menges Roller Co. | 4635 |
| MGE Worldwide | 2503 |
| Mid South Extrusion | 4450 |
| Mid South Roller | 3882 |
| MidAmerica Industrial Park | 3932 |
| Midi (Atlas Converting Equip.) | 3564 |
| Midway Engravers | 4052 |
| Mikron Infrared, Inc. | 1405 |
| Milltex SRL | 1110 |
| Mirror Polishing & Plating-MPP | 4376 |
| Mitsubishi Corp. Technos | 219 |
| MoistTech | 4446 |
| Moisture Register Products | 3776 |
| The Montalvo Corp. | 1468 |
| Morisi Franco | 1108 |
| Mosstype Corp. | 3044 |
| Multi-Conveyor LLC | 3782 |
| N | |
| NAPIM | 1016 |
| National Starch and Chemical | 625 |
| NDC Infrared Engineering | 3262 |
| New Era Converting Machinery | 1868 |
| Nexen Group, Inc. | 1809 |
| Niagara Caps & Plugs | 4540 |
| Nim-Cor | 1488 |
| Nitta Corp. of America | 4120 |
| Norcross Corp. | 4139 |
| Nordmeccanica Group | 2316 |
| Nordson Corp. | 1816 |
| North American Cerutti Corp. | 1041 |
| North American Manufacturing. | 2507 |
| Northwest Coatings, LLC. | 4254 |
| Novaflex Inc. | 775 |
| Novaflow Systems Inc. | 3481 |
| Novation, Inc. | 1657 |
| NRD LLC. | 3676 |
| OP | |
| Oasis Alignment Services, Inc. | 813 |
| Ox Paper Tube & Core, Inc. | 4668 |
| Oxy-Dry Corp. | 4215 |
| Pack Industrie | 3831 |
| Packaging & Label Gravure Assn. | 1361 |
| Packaging Digest | 806 |
| Paco Winders Manufacturing, Inc. | 4054 |
| PAD Peripheral Advanced Design | 4023 |
| Pamarco Global Graphics | 4652 |
| Paper Converting Machine (PCMC) | 2644 |
| Paperloop | 2000 |
| Paragon Plastics, Inc. | 416 |
| Paratherm Corp. | 3746 |
| Park Air Corp. | 1679 |
| Parkinson Technologies Inc. | 1706 |
| Paul Moeller Maschinenbau GmbH | 3522 |
| Paul N. Gardner Co., Inc. | 3770 |
| PBI-Dansensor America Inc. | 723 |
| PC Industries | 2306 |
| People's Capital & Leasing Corp. | 3478 |
| PGM Paper Converting & Graphic Machine B.V. | 912 |
| Pillar Technologies | 2041 |
| Pinnacle Converting Equipment | 1324 |
| Pizzolato SRL | 1005 |
| Plasma Coatings, Inc. | 4131 |
| Plastimac | 4048 |
| PlastiSoft Corp. | 4448 |
| Polaroid Corp. | 722 |
| Polymag Tek | 4323 |
| Polyonics | 5011 |
| Polytype America Corp. | 2552 |
| Powell Engineering Inc. | 1701 |
| Powerwise Ink Pumps | 4868 |
| Praxair Surface Technologies, Inc. | 819 |
| Precision AirConvey Corp. | 1031 |
| Preco Industries, Inc. | 2300 |
| Preco Laser Systems, LLC | 2313 |
| Premier Dies Corporation | 2012 |
| Prime UV Systems | 2076 |
| Printing Research, Inc. | 3869 |
| Process Sensors Corp. | 2077 |
| Profama North America | 1055 |
| Profero Systems Inc. | 3116 |
| Proton Products | 1881 |
| The Provident Group | 1657 |
| Pruftechnik Alignment Systems | 4276 |
| Pyradia, Inc. | 4284 |
| QR | |
| QC Electronics, Inc. | 2900 |
| Quickdraft | 3268 |
| R.D. Specialties | 4568 |
| Racine Flame Spray, Inc. | 2605 |
| RadTech International N.A. | 116 |
| Raytek Corp. | 4016 |
| Real Smart Products, Inc. | 4117 |
| Retroflex, Inc. | 2079 |
| Rexson Systems | 4015 |
| RG Engineering Inc. | 2816 |
| Ro-An Industries Corp. | 1825 |
| Rockwell Automation | 4440 |
| Rohm and Haas Co. | 1812 |
| Roll Technology Corp. | 922 |
| Roller Design, Inc. | 5025 |
| RollerCoat Industries, Inc. | 4136 |
| Rosenthal Manufacturing Co., Inc. | 4231 |
| Ross Air Systems, Inc. | 4225 |
| Rossini North America, Inc. | 1413 |
| RotaDyne Corp. | 975 |
| Rotec North America | 3259 |
| Rotomec SPA | 3564 |
| Roymal, Inc. | 2802 |
| S | |
| Sage Automation Inc. | 2513 |
| Saint Gobain Performance Plastics | 315 |
| Sandell Plastics | 322 |
| Sani-Blast, Inc. | 2614 |
| Schiavi (Bobst Group) | 3564 |
| Schober USA, Inc. | 1406 |
| SDI | 4471 |
| Senntech, Inc. | 2612 |
| Shimpo Drives, Inc. | 3576 |
| SICPA North America | 1564 |
| Siemens Energy & Automation | 3225 |
| Sigma Technologies International | 3373 |
| Simco Industrial Static Control | 2044 |
| Simonds International | 3468 |
| Slittec GmbH | 319 |
| Softal-3DT LLC | 3546 |
| Sohn Manufacturing, Inc. | 1208 |
| Solvetech, Inc. | 313 |
| Sovereign Specialty Chemicals | 1024 |
| SPEC, Inc. | 476 |
| Specialcolor ICISS | 2903 |
| Specialty Blades, Inc. | 1306 |
| Specialty Tapes | 3873 |
| Spectra Group Limited, Inc. | 215 |
| Spiral Winder Corp.-Perkin | 2582 |
| Spraymation, Inc. | 3968 |
| ST Converting S.R.L. | 1009 |
| Standex Engraving | 3209 |
| Stanford Products LLC | 1068 |
| Sterling, Inc. | 3549 |
| StopStatic | 2705 |
| Stork Materials Technology | 3079 |
| Stork Prints America | 3825 |
| Stratis Roll Pallets Corp. | 3105 |
| Summit Engineering | 119 |
| Sun Chemical Ink | 2031 |
| Sureprint Technologies (Convertech) | 1979 |
| T | |
| T.D. Wright, Inc. | 1304 |
| TAKK Industries, Inc. | 3276 |
| Tandematic | 3085 |
| Tann Corp. | 5068 |
| Tantec. Inc. | 5109 |
| Technical Coating International | 717 |
| Technomaq | 2584 |
| Tectura (Concord Business Sys.) | 4476 |
| Teel Plastics, Inc. | 4239 |
| Tekmatex Inc. | 822 |
| Teknek Electronics, Ltd. | 4272 |
| Testing Machines, Inc. | 3659 |
| Thistle Roller Co., Inc. | 4315 |
| THK America, Inc. | 2602 |
| Thwing-Albert Instrument Co. | 4327 |
| Tidland Corp. | 1648 |
| Tilt-Lock Inc. | 4031 |
| Titan Laboratories | 4649 |
| Titan/Atlas Converting Equip. | 3564 |
| TKM United States, Inc. | 2056 |
| Tokuden, Inc. | 3868 |
| Tools & Production | 4227 |
| Toppy America | 4344 |
| Totani America, Inc. | 1075 |
| Tresu Royse Inc. | 1784 |
| TruColor Vision Systems, Inc. | 4434 |
| Tyco Adhesives | 3684 |
| UV | |
| Uncommon USA Inc. | 4243 |
| Unilux, Inc. | 3235 |
| Uteco S.p.A. | 1034 |
| Utility Cost Mgmt. Solutions | 477 |
| UV Process Supply | 4040 |
| V. Himark (USA),Inc. | 3380 |
| Valco Cincinnati, Inc. | 3081 |
| VEGA S.p.A. | 2982 |
| Venture Tape Corp. | 3144 |
| Vetaphone A/S | 1309 & 3862 |
| Vigitek Ltd. | 1055 |
| Vishay BLH, Inc. | 3541 |
| Vitek Corp. | 3522 |
| Vti S.r.L. | 1107 |
| W | |
| W.H.Leary Co., Inc. | 2349 |
| Warner Electric | 2355 |
| Warner Sales Associates, Inc. | 2641 |
| Waterless Printing Assn. | 481 |
| Web Converting, Inc. | 2352 |
| Web Systems, Inc. | 3368 |
| Webex, Inc. | 1279 |
| Webview, Inc. | 3015 |
| Western Printing Mchy. (WPM) | 2055 |
| Wichita Clutch | 2355 |
| Windmoeller & Hoelscher Corp. | 1641 |
| Wintriss Engineering Corp. | 2806 |
| Wolverine Flexographic Mfg.Co. | 2057 |
| Woodward Manufacturing, Inc. | 4646 |
| WT Wickeltechnik GmbH | 2073 |
| XYZ | |
| Xaloy/F.R. Gross Co. Roll Div. | 1409 |
| X-Rite, Inc | 3525 |
| Xymid,LLC | 3749 |
| Yasui Seiki Co., Ltd. | 3672 |
| Zenith Cutter Co. | 2303 |
| Zund Systemtechnik | 3509 |
| Zwick USA | 4645 |

















View All Blogs

